logo

한국어

최근 시즌 자료

2009 세계선수권 결과-cd와 od

Anais 2009.04.02 20:44 read.73

Ice Dance
  
Result
  
FPl. Name Nation Points CD OD FD
1 Oksana DOMNINA / Maxim SHABALIN   RUS  206.30 1 2 1
2 Tanith BELBIN / Benjamin AGOSTO   USA  205.08 2 1 2
3 Tessa VIRTUE / Scott MOIR   CAN  200.40 3 6 4
4 Meryl DAVIS / Charlie WHITE   USA  200.36 4 3 3
5 Nathalie PECHALAT / Fabian BOURZAT   FRA  194.36 6 4 5
6 Jana KHOKHLOVA / Sergei NOVITSKI   RUS  193.41 5 5 6
7 Sinead KERR / John KERR   GBR  186.07 8 7 7
8 Federica FAIELLA / Massimo SCALI   ITA  182.76 7 10 8
9 Pernelle CARRON / Matthieu JOST   FRA  178.72 9 8 10
10 Anna CAPPELLINI / Luca LANOTTE   ITA  175.70 11 9 11
11 Emily SAMUELSON / Evan BATES   USA  174.76 13 11 9
12 Vanessa CRONE / Paul POIRIER   CAN  173.16 10 12 12
13 Alexandra ZARETSKI / Roman ZARETSKI   ISR  167.53 12 13 14
14 Katherine COPELY / Deividas STAGNIUNAS   LTU  160.00 16 14 13
15 Anna ZADOROZHNIUK / Sergei VERBILLO   UKR  154.49 15 19 15
16 Cathy REED / Chris REED   JPN  151.04 18 15 16
17 Carolina HERMANN / Daniel HERMANN   GER  147.77 20 16 18
18 Kristin FRASER / Igor LUKANIN   AZE  147.45 14 18 20
19 Zoe BLANC / Pierre-Loup BOUQUET   FRA  146.08 19 17 19
20 Caitlin MALLORY / Kristian RAND   EST  143.69 23 21 17
21 Lucie MYSLIVECKOVA / Matej NOVAK   CZE  142.99 17 20 21
22 Xintong HUANG / Xun ZHENG   CHN  135.85 22 23 22
23 Phillipa TOWLER-GREEN / Phillip POOLE   GBR  135.56 21 22 23
24 Joanna BUDNER / Jan MOSCICKI   POL  124.58 24 25 24
25 Danielle OBRIEN / Gregory MERRIMAN   AUS  FNR 27 24 
26 Nikki GEORGIADIS / Graham HOCKLEY   GRE  FNR 26 26 
27 Leonie KRAIL / Oscar PETER   SUI  FNR 25 27 
28 Emese LASZLO / Mate FEJES   HUN  FNR 29 28 
29 Ina DEMIREVA / Juri KURAKIN   BUL  FNR 28 30 
30 Ksenia SHMIRINA / Yahor MAISTROV   BLR  FNR 30 29 
 
 
  
Legend 
FNR Final not reached
 
 
  
Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd.
  
Last Update: 27.03.2009 22:52 (GMT -08:00)
?2009 International Skating Union. All Rights Reserved.

 


Ice Dance - Compulsory Dance  Paso Doble
  
Result Details
  
  Pl.   Name Nation TSS= TES+   PCS+ SS TI PF IN Ded.- StN.
1 Oksana DOMNINA / Maxim SHABALIN RUS 40.77 21.10   19.67 7.85 7.60 7.95 8.20 0.00 #24 
2 Tanith BELBIN / Benjamin AGOSTO USA 39.65 20.26   19.39 7.80 7.55 7.75 8.00 0.00 #25 
3 Tessa VIRTUE / Scott MOIR CAN 39.37 20.48   18.89 7.60 7.35 7.60 7.75 0.00 #23 
4 Meryl DAVIS / Charlie WHITE USA 37.73 19.30   18.43 7.45 7.15 7.50 7.45 0.00 #29 
5 Jana KHOKHLOVA / Sergei NOVITSKI RUS 37.34 19.02   18.32 7.50 7.05 7.40 7.40 0.00 #21 
6 Nathalie PECHALAT / Fabian BOURZAT FRA 36.54 18.92   17.62 7.10 6.90 7.05 7.15 0.00 #30 
7 Federica FAIELLA / Massimo SCALI ITA 36.30 18.58   17.72 7.25 6.70 7.20 7.30 0.00 #26 
8 Sinead KERR / John KERR GBR 35.30 18.12   17.18 7.05 6.45 7.00 7.10 0.00 #27 
9 Pernelle CARRON / Matthieu JOST FRA 34.39 18.22   16.17 6.50 6.25 6.50 6.70 0.00 #19 
10 Vanessa CRONE / Paul POIRIER CAN 33.33 17.46   15.87 6.40 6.05 6.35 6.70 0.00 #22 
11 Anna CAPPELLINI / Luca LANOTTE ITA 33.30 17.28   16.02 6.40 6.25 6.50 6.55 0.00 #16 
12 Alexandra ZARETSKI / Roman ZARETSKI ISR 32.85 17.42   15.43 6.25 6.05 6.20 6.20 0.00 #20 
13 Emily SAMUELSON / Evan BATES USA 32.51 16.90   15.61 6.40 6.10 6.20 6.25 0.00 #28 
14 Kristin FRASER / Igor LUKANIN AZE 30.35 16.02   14.33 5.85 5.55 5.70 5.85 0.00 #18 
15 Anna ZADOROZHNIUK / Sergei VERBILLO UKR 30.34 15.54   14.80 6.05 5.60 5.95 6.15 0.00 #17 
16 Katherine COPELY / Deividas STAGNIUNAS LTU 28.46 15.26   13.20 5.40 5.05 5.35 5.35 0.00 #7 
17 Lucie MYSLIVECKOVA / Matej NOVAK CZE 28.29 15.38   12.91 5.15 5.00 5.20 5.40 0.00 #8 
18 Cathy REED / Chris REED JPN 27.24 14.60   12.64 5.20 4.70 5.15 5.25 0.00 #12 
19 Zoe BLANC / Pierre-Loup BOUQUET FRA 27.16 14.86   12.30 4.90 4.75 4.95 5.15 0.00 #15 
20 Carolina HERMANN / Daniel HERMANN GER 26.65 13.90   12.75 5.25 4.90 5.10 5.15 0.00 #11 
21 Phillipa TOWLER-GREEN / Phillip POOLE GBR 26.38 14.84   11.54 4.70 4.40 4.75 4.65 0.00 #14 
22 Xintong HUANG / Xun ZHENG CHN 26.11 14.30   11.81 4.80 4.50 4.80 4.85 0.00 #9 
23 Caitlin MALLORY / Kristian RAND EST 25.11 13.76   11.35 4.55 4.35 4.65 4.70 0.00 #10 
24 Joanna BUDNER / Jan MOSCICKI POL 23.43 12.70   10.73 4.50 4.00 4.30 4.40 0.00 #3 
25 Leonie KRAIL / Oscar PETER SUI 22.32 12.38   9.94 4.05 3.60 4.20 4.20 0.00 #4 
26 Nikki GEORGIADIS / Graham HOCKLEY GRE 21.51 12.24   9.27 3.70 3.45 3.90 3.90 0.00 #6 
27 Danielle OBRIEN / Gregory MERRIMAN AUS 19.81 10.94   8.87 3.75 3.30 3.50 3.65 0.00 #5 
28 Ina DEMIREVA / Juri KURAKIN BUL 19.75 10.98   8.77 3.55 3.35 3.60 3.60 0.00 #13 
29 Emese LASZLO / Mate FEJES HUN 18.95 10.46   8.49 3.55 3.10 3.60 3.40 0.00 #2 
30 Ksenia SHMIRINA / Yahor MAISTROV BLR 17.96 9.72   8.24 3.55 3.00 3.35 3.30 0.00 #1 
 
 
  
Legend 
TSS Total Segment Score
TES Technical Element Score
PCS Program Component Score
   
SS Skating Skills
TI Timing
PF Performance
IN Interpretation
 
 
  
Ice Dance - Original Dance
  
Result Details
  
  Pl.   Name Nation TSS= TES+   PCS+ SS MO PF CH IT Ded.- StN.
1 Tanith BELBIN / Benjamin AGOSTO USA 65.16 33.90   31.26 8.20 8.05 8.35 8.25 8.30 0.00 #26 
2 Oksana DOMNINA / Maxim SHABALIN RUS 64.68 33.40   31.28 8.25 8.10 8.25 8.25 8.30 0.00 #24 
3 Meryl DAVIS / Charlie WHITE USA 62.60 33.30   29.30 7.65 7.60 7.75 7.75 7.80 0.00 #27 
4 Nathalie PECHALAT / Fabian BOURZAT FRA 61.83 33.50   28.33 7.40 7.25 7.55 7.55 7.55 0.00 #22 
5 Jana KHOKHLOVA / Sergei NOVITSKI RUS 61.68 32.30   29.38 7.70 7.60 7.85 7.80 7.75 0.00 #25 
6 Tessa VIRTUE / Scott MOIR CAN 61.05 31.90   29.15 7.75 7.55 7.60 7.75 7.70 0.00 #28 
7 Sinead KERR / John KERR GBR 60.13 32.10   28.03 7.25 7.30 7.50 7.40 7.45 0.00 #29 
8 Pernelle CARRON / Matthieu JOST FRA 57.68 30.90   26.78 6.95 6.95 7.00 7.10 7.20 0.00 #23 
9 Anna CAPPELLINI / Luca LANOTTE ITA 56.33 30.80   25.53 6.60 6.55 6.75 6.85 6.85 0.00 #13 
10 Federica FAIELLA / Massimo SCALI ITA 55.92 30.80   27.12 6.90 7.10 7.20 7.25 7.25 2.00 #30 
11 Emily SAMUELSON / Evan BATES USA 54.97 30.90   24.07 6.35 6.05 6.30 6.45 6.50 0.00 #17 
12 Vanessa CRONE / Paul POIRIER CAN 54.75 30.30   24.45 6.45 6.30 6.45 6.55 6.45 0.00 #21 
13 Alexandra ZARETSKI / Roman ZARETSKI ISR 54.19 30.20   23.99 6.35 6.20 6.40 6.35 6.30 0.00 #20 
14 Katherine COPELY / Deividas STAGNIUNAS LTU 49.79 28.10   21.69 5.70 5.40 5.80 5.80 5.85 0.00 #15 
15 Cathy REED / Chris REED JPN 49.58 27.60   21.98 5.85 5.60 5.80 5.90 5.80 0.00 #19 
16 Carolina HERMANN / Daniel HERMANN GER 48.89 27.70   21.19 5.50 5.30 5.65 5.60 5.80 0.00 #11 
17 Zoe BLANC / Pierre-Loup BOUQUET FRA 48.24 27.50   20.74 5.55 5.35 5.55 5.40 5.45 0.00 #12 
18 Kristin FRASER / Igor LUKANIN AZE 48.06 26.00   22.06 5.85 5.60 5.90 5.85 5.85 0.00 #14 
19 Anna ZADOROZHNIUK / Sergei VERBILLO UKR 46.94 25.10   21.84 5.70 5.55 5.80 5.85 5.85 0.00 #16 
20 Lucie MYSLIVECKOVA / Matej NOVAK CZE 46.35 26.00   20.35 5.35 5.20 5.30 5.55 5.40 0.00 #18 
21 Caitlin MALLORY / Kristian RAND EST 45.69 26.50   19.19 4.95 4.80 5.20 5.20 5.15 0.00 #9 
22 Phillipa TOWLER-GREEN / Phillip POOLE GBR 43.70 25.90   17.80 4.80 4.35 4.80 4.75 4.75 0.00 #3 
23 Xintong HUANG / Xun ZHENG CHN 43.48 26.20   17.28 4.70 4.45 4.55 4.55 4.50 0.00 #2 
24 Danielle OBRIEN / Gregory MERRIMAN AUS 39.70 24.00   15.70 4.20 3.90 4.25 4.20 4.15 0.00 #10 
25 Joanna BUDNER / Jan MOSCICKI POL 39.25 22.40   16.85 4.55 4.30 4.50 4.45 4.40 0.00 #6 
26 Nikki GEORGIADIS / Graham HOCKLEY GRE 37.10 22.20   14.90 4.05 3.70 4.05 3.95 3.90 0.00 #7 
27 Leonie KRAIL / Oscar PETER SUI 34.46 20.24   15.22 4.05 3.90 3.95 4.15 4.00 1.00 #1 
28 Emese LASZLO / Mate FEJES HUN 34.44 20.30   14.14 3.85 3.70 3.70 3.80 3.60 0.00 #8 
29 Ksenia SHMIRINA / Yahor MAISTROV BLR 33.93 20.40   13.53 3.65 3.35 3.60 3.70 3.55 0.00 #4 
30 Ina DEMIREVA / Juri KURAKIN BUL 33.14 19.50   13.64 3.60 3.40 3.70 3.70 3.60 0.00 #5 
 
 
  
Legend 
TSS Total Segment Score
TES Technical Element Score
PCS Program Component Score
   
SS Skating Skills
MO Linking Footwork/Movements
PF Performance
CH Choreography
IT Interpretation/Timing
 
 
Ice Dance - Free Dance
  
Result Details
  
  Pl.   Name Nation TSS= TES+   PCS+ SS MO PF CH IT Ded.- StN.
1 Oksana DOMNINA / Maxim SHABALIN RUS 100.85 50.70   50.15 8.40 8.20 8.45 8.45 8.40 0.00 #23 
2 Tanith BELBIN / Benjamin AGOSTO USA 100.27 50.50   49.77 8.35 8.10 8.45 8.30 8.40 0.00 #21 
3 Meryl DAVIS / Charlie WHITE USA 100.03 51.20   48.83 8.10 8.00 8.15 8.30 8.25 0.00 #22 
4 Tessa VIRTUE / Scott MOIR CAN 99.98 50.70   49.28 8.15 8.05 8.30 8.35 8.35 0.00 #20 
5 Nathalie PECHALAT / Fabian BOURZAT FRA 95.99 49.80   46.19 7.70 7.55 7.70 7.75 7.90 0.00 #19 
6 Jana KHOKHLOVA / Sergei NOVITSKI RUS 94.39 48.20   47.19 7.90 7.75 7.95 7.90 7.90 1.00 #24 
7 Sinead KERR / John KERR GBR 90.64 47.10   43.54 7.25 7.10 7.40 7.30 7.35 0.00 #17 
8 Federica FAIELLA / Massimo SCALI ITA 90.54 46.80   44.74 7.45 7.30 7.50 7.55 7.60 1.00 #18 
9 Emily SAMUELSON / Evan BATES USA 87.28 47.10   40.18 6.80 6.50 6.80 6.75 6.75 0.00 #14 
10 Pernelle CARRON / Matthieu JOST FRA 86.65 45.10   41.55 6.95 6.75 6.95 6.95 7.15 0.00 #15 
11 Anna CAPPELLINI / Luca LANOTTE ITA 86.07 44.70   41.37 6.90 6.65 7.05 6.95 7.10 0.00 #16 
12 Vanessa CRONE / Paul POIRIER CAN 85.08 45.40   39.68 6.75 6.45 6.65 6.55 6.75 0.00 #10 
13 Katherine COPELY / Deividas STAGNIUNAS LTU 81.75 44.50   37.25 6.25 6.05 6.25 6.30 6.30 0.00 #13 
14 Alexandra ZARETSKI / Roman ZARETSKI ISR 80.49 43.10   37.39 6.35 6.00 6.35 6.30 6.30 0.00 #12 
15 Anna ZADOROZHNIUK / Sergei VERBILLO UKR 77.21 41.40   35.81 6.10 5.70 5.95 6.10 6.15 0.00 #7 
16 Cathy REED / Chris REED JPN 74.22 40.70   34.52 5.85 5.55 5.90 5.80 5.80 1.00 #9 
17 Caitlin MALLORY / Kristian RAND EST 72.89 41.90   30.99 5.25 4.90 5.30 5.25 5.30 0.00 #3 
18 Carolina HERMANN / Daniel HERMANN GER 72.23 38.60   33.63 5.70 5.40 5.70 5.50 5.85 0.00 #8 
19 Zoe BLANC / Pierre-Loup BOUQUET FRA 70.68 39.40   31.28 5.40 4.90 5.40 5.25 5.30 0.00 #5 
20 Kristin FRASER / Igor LUKANIN AZE 69.04 34.90   36.14 6.20 5.85 6.10 6.05 6.00 2.00 #11 
21 Lucie MYSLIVECKOVA / Matej NOVAK CZE 68.35 37.70   30.65 5.15 4.95 5.10 5.30 5.15 0.00 #6 
22 Xintong HUANG / Xun ZHENG CHN 66.26 38.80   27.46 4.65 4.40 4.75 4.60 4.60 0.00 #1 
23 Phillipa TOWLER-GREEN / Phillip POOLE GBR 65.48 38.60   27.88 4.75 4.45 4.65 4.80 4.70 1.00 #4 
24 Joanna BUDNER / Jan MOSCICKI POL 61.90 35.70   26.20 4.40 4.20 4.50 4.50 4.35 0.00 #2 
 
 
  
Legend 
TSS Total Segment Score
TES Technical Element Score
PCS Program Component Score
   
SS Skating Skills
MO Linking Footwork/Movements
PF Performance
CH Choreography
IT Interpretation/Timing